UPSC Recruitment 2020-Combined Defence Service Examination (I) Online Apply
UPSC Recruitment 2020: Union Public Service Commission has issued a notification/advertisement for the recruitment of 345 Posts Combined Defence Service Examination (I). Applicants should apply online after cautiously reading the official notification. Eligible candidates who are interested in vacancy details and fulfill all eligibility criteria can apply online via official website. Please read following details carefully.
Name of Organisation: Union Public Service Commission
Name of Post: Combined Defence Service Examination (I)
Job Type: Central Government Jobs
No. of Post: 345
UPSC Recruitment 2020-Name of Posts | |
Name of Post | No. of Post |
Indian Military Academy, Dehradun-152 (DE) Course commencing in January, 2022 [including 13 vacancies reserved for NCC `C’ Certificate (Army Wing) holders] | 100 |
Indian Naval Academy, Ezhimala-Course commencing in January, 2022 Executive (General Service)/Hydro [including 06 vacancies for NCC ‘C’ Certificate (Naval Wing through NCC Special entry ) holders ]. | 26 |
Air Force Academy, Hyderabad-(Pre-Flying) Training Course commencing in January, 2022 i.e. No. 211 F(P) Course. [including 03 vacancies are reserved for NCC `C’ Certificate (Air Wing) holders through NCC Spl. Entry] | 32 |
Officers’ Training Academy, Chennai (Madras)- 115th SSC (Men) (NT) (UPSC) Course commencing in April, 2022 | 170 |
Officers Training Academy, Chennai (Madras) 29th SSC Women (NT) (UPSC) Course commencing in April, 2022. | 17 |
UPSC Recruitment 2020-Qualification | |
Name of Post | Qualification |
For I.M.A. and Officers’ Training Academy, Chennai | Degree of a recognised University or equivalent. |
For Indian Naval Academy | Degree in Engineering from a recognised University/Institution. |
For Air Force Academy | Degree of a recognised University (with Physics and Mathematics at 10+2 level) or Bachelor of Engineering. |
Graduates with first choice as Army/Navy/Air Force are to submit proof of Graduation/provisional certificates on the date of commencement of the SSB Interview at the SSB. Candidates who are studying in the final year/semester Degree course and have yet to pass the final year degree examination can also apply provided candidate should not have any present backlog upto the last semester / year for which results have been declared upto the time of submission of application and they will be required to submit proof of passing the degree examination at the time of commencement of course | |
Age | |
For IMA | Unmarried male candidates born not earlier than 2nd January, 1998 and not later than 1st January, 2003 only are eligible. |
For Indian Naval Academy | Unmarried male candidates born not earlier than 2nd January, 1998 and not later than 1st January, 2003 only are eligible |
For Indian Naval Academy | Unmarried male candidates born not earlier than 2nd January, 1998 and not later than 1st January, 2003 only are eligible |
For Air Force Academy | 20 to 24 years as on 1st January, 2022 i.e. born not earlier than 2nd January, 1998 and not later than 1st January, 2002 (Upper age limit for candidates holding valid and current Commercial Pilot Licence issued by DGCA (India) is relaxable upto 26 yrs. i.e. born not earlier than 2nd January, 1996 and not later than 1st January, 2002 only are eligible. |
For Officers’ Training Academy | (SSC Course for men) unmarried male candidates born not earlier than 2nd January, 1997 and not later than 1st January, 2003 only are eligible. |
For Officers’ Training Academy | (SSC Women Non-Technical Course) Unmarried women, issueless widows who have not remarried and issueless divorcees (in possession of divorce documents) who have not remarried are eligible. They should have been born not earlier than 2nd January, 1997 and not later than 1st January, 2003 |
Salary | |
Lieutenant | 56,100 -1,77,500 |
Captain | 61,300- 1,93,900 |
Major | 69,400 – 2,07,200 |
Lieutenant Colonel | 1,21,200 – 2,12,400 |
Colonel | 1,30,600-2, 15,900 |
Brigadier | 1,39,600-2,17,600 |
Major General | 1,44,200-2,18,200 |
Lieutenant General HAG Scale | 1,82, 200-2,24,100 |
HAG+Scale | 2,05,400 – 2,24,400 |
VCOAS/Army Cdr/ Lieutenant General (NFSG) | 2,25,000/-(fixed) |
COAS | 2,50,000/-(fixed) |
Application Fee | |
Candidates (excepting Female/SC/ST candidates who are exempted from payment of fee) are required to pay a fee of Rs. 200/- (Rupees Two Hundred Only) either by depositing the money in any Branch of SBI by cash, or by using net banking facility of State Bank of India or by using Visa/Master/Rupay Credit/Debit Card. | |
How to Apply | |
Candidates are required to apply Online using the link www.upsconline.nic.in Detailed instructions for filling up Online Applications are available on the above mentioned website | |
Important Date | |
Last Date | 17-11-2020 |
Important Links | |
Advertisement Link | Click Here |
Online Apply | Link 1 & Link 2 |